Demand for money and long run stability in Ghana: a cointegration approach
dc.contributor.author | Havi, Emmanuel Dodzi K. | |
dc.contributor.author | Enu, Patrick | |
dc.contributor.author | Opoku, C.D.K. | |
dc.date.accessioned | 2023-11-01T16:22:46Z | |
dc.date.available | 2023-11-01T16:22:46Z | |
dc.date.issued | 2014-05 | |
dc.description.abstract | This paper examined the demand for broad money and its long run stability in Ghana. Multivariate time series approach was used. Since all the variables are integrated of order one, Johansen's cointegration approach is used to establish that the variables are cointegrated. Hence, vector error correction model was used to find the determinants of broad money. Also, CUMSUM and CUMSUMSQ plots are used to check the long run stability of the demand function. It was established that nominal foreign interest rate and expected inflation were long run determinants of demand for money while real income and nominal exchange rate were short run determinants. Also, it was found that the long run broad money demand function was stable over the period under consideration. It was recommended that monetary policy authorities should continue to implement policies that will enhance macroeconomic stability (price stability) and facilitate economic growth. | en_US |
dc.identifier.citation | Havi, E. D. K., Enu, P., & Opoku, C. D. K. (2014). Demand for money and long run stability in Ghana: Cointegration approach. European Scientific Journal, 10(13). | en_US |
dc.identifier.issn | 1857 – 7881 (Print) | |
dc.identifier.issn | 1857- 7431 (Electronic) | |
dc.identifier.uri | https://ir.mug.edu.gh/handle/123456789/200 | |
dc.language.iso | en | en_US |
dc.publisher | European Scientific Journal | en_US |
dc.subject | Demand for money | en_US |
dc.subject | Long run stability | en_US |
dc.subject | Cointegration | en_US |
dc.subject | Stationarity | en_US |
dc.title | Demand for money and long run stability in Ghana: a cointegration approach | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enu_Demand_for_Money_and_Long_Run_Stability.pdf
- Size:
- 536.34 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: