Optimum production scheduling for a beverage firm based in Accra
dc.contributor.author | Amponsah, S.K | |
dc.contributor.author | Ofosu, J.B. | |
dc.contributor.author | Opoku-Sarkodie, R. | |
dc.date.accessioned | 2024-05-28T14:38:11Z | |
dc.date.available | 2024-05-28T14:38:11Z | |
dc.date.issued | 2011-02-20 | |
dc.description.abstract | This study, which was conducted in Accra, Ghana, presents a production scheduling problem for a beverage firm based in Accra, all in an attempt to cut down manufacturing cost and increase efficiency. The creation of an optimum production schedule requires the modelling of the scheduling problem as a balanced transportation problem. An important result upon the implementation of the model is the allocation of the optimum level of production necessary to meet a given demand at a minimum cost. | en_US |
dc.identifier.citation | Amponsah, S. K., Ofosu, J. B., & Opoku-Sarkodie, R. (2011). Optimum production scheduling for a beverage firm based in Accra. Research Journal of Applied Sciences, Engineering and Technology, 3(2), 74-80. | en_US |
dc.identifier.issn | 2040-7467 | |
dc.identifier.uri | https://ir.mug.edu.gh/handle/123456789/235 | |
dc.language.iso | en | en_US |
dc.publisher | Research Journal of Applied Sciences, Engineering and Technology | en_US |
dc.subject | Linear programming, | en_US |
dc.subject | optimum production | en_US |
dc.subject | scheduling | en_US |
dc.title | Optimum production scheduling for a beverage firm based in Accra | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimum_Production_Scheduling_for_a_Beverage_Firm.pdf
- Size:
- 101.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: