Optimization of the production of a chocolate-flavoured, soypeanut beverage with acceptable chemical and physicochemical properties using a three-component constrained extreme lattice mixture design.
dc.contributor.author | Mensah-Brown, Henry | |
dc.contributor.author | Afoakwa, Emmanuel Ohene | |
dc.contributor.author | Wadie, Winifred Boahemaa | |
dc.date.accessioned | 2023-07-26T16:43:47Z | |
dc.date.available | 2023-07-26T16:43:47Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This study explored the feasibility of producing a soy-peanut, chocolate-flavoured milk beverage with acceptable chemical and physico-chemical properties from soybeans, peanuts and cocoa powder. Ten formulations were processed by mixing three basic ingredients: soybeans (20g/100g-80g/100g), peanuts (Arachis hypogaea L.) (20g/100g-60g/100g) and cocoa powder (1g/100g-7g/100g). The optimized proportions of the ingredients were obtained using a three-component, constrained extreme lattice mixture design. The optimized product consisted of 54.0-58.5% soybeans, 37.0-42.0% peanut and 4.46 - 4.48% cocoa powder and had an energy value of 124.103kJ/100g. Proximate analysis of the optimized products indicated that the beverage has a protein content of 2.77%, fat content of 1.38%, carbohydrate content of 1.26%, ash content of 0.32% and water content of 94.27%. This suggests that production of an acceptable full fat soy-peanut, chocolate-flavoured milk beverage is feasible through the optimization of the basic ingredients. | en_US |
dc.identifier.citation | Mensah-Brown, H., Afoakwa, E. O., & Wadie, W. B. (2014). Optimization of the Production of a Chocolate-flavoured, Soy-peanut beverage with acceptable Chemical and Physicochemical Properties using a Three-component Constrained Extreme Lattice Mixture Design. Optimization, 23, 46-54. | en_US |
dc.identifier.issn | 2225-0557 | |
dc.identifier.issn | 2224-6088 | |
dc.identifier.uri | https://ir.mug.edu.gh/handle/123456789/162 | |
dc.language.iso | en | en_US |
dc.publisher | Food Science and Quality Management | en_US |
dc.subject | Lattice mixture design | en_US |
dc.subject | Soybeans | en_US |
dc.subject | Peanuts | en_US |
dc.subject | Cocoa powder | en_US |
dc.subject | Soy-peanut | en_US |
dc.subject | Chocolate-flavoured milk beverage | en_US |
dc.title | Optimization of the production of a chocolate-flavoured, soypeanut beverage with acceptable chemical and physicochemical properties using a three-component constrained extreme lattice mixture design. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimization of the Production of a Chocolate-flavoured, Soypeanut beverage with acceptable Chemical and Physicochemical.pdf
- Size:
- 132.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: