Evaluation of selected local spices on sensory characteristics of fresh pork sausage
| dc.contributor.author | Coleman, Fred Newman | |
| dc.contributor.author | Ohene-Adjei, Samuel | |
| dc.contributor.author | Barnes, Anna | |
| dc.date.accessioned | 2025-10-27T12:19:15Z | |
| dc.date.issued | 2017-12-14 | |
| dc.description | This article is on the sensory characteristics of spiced fresh pork meat. | |
| dc.description.abstract | This is to improve pork meat together with spices to enhace meat taste Xylopia aethiopica (African pepper) and Monodora myristica (African nutmeg) are used as spices in Ghanaian local dishes and as traditional medicine. The objective of this study was to substitute two spices in “normal” fresh pork sausage formulation with selected local spices and evaluate their effect on sensorycharacteristics of the product. A 4x4 factorial design was used with 4 spice treatments (Control – Syzygium Gaertner (clove), Allium cepa (onion), Piper nigrum (white pepper) and Myristica fragrans (nutmeg); African pepper (AP) substituted for white pepper; African nutmeg (AN) substituted for nut meg (Myristica fragrans); and combination of AP and AN (AP*AN) at 4 inclusion levels (0%, 0.05%, 0.1% and 0.15%). AP and AN were obtained from the local market in Accra. They were cleaned, dried and blended. The spices were irradiated with dose of 10KGY to reduce microbial load. The experiment had three replicates each replicate was made up of lb treatments. Six trained panellists evaluated the sausages using a 15 cm continuous scale on six sensory parameters (crumbliness, juiciness, palatability, saltiness, off flavour and overall liking), the formulated sausages with the selected local spices at varying concentrations did not differ (p ˃ 0.05) from the control product in all the sensory parameters. However, AP treated sausage at 0.15% was overall rated high. The present study shows that Xylopia aethiopica and Monodora myristica can be used to substitute for Piper nigrum and Myritica fragrans resp | |
| dc.identifier.citation | Newman, C. F., Samuel, O. A., & Anna, B. (2017). Evaluation of selected local spices on sensory characteristics of fresh pork sausage. International Journal of Nutrition and Food Sciences, 7(1), 5-10. | |
| dc.identifier.issn | 2327-2716 | |
| dc.identifier.uri | https://ir.mug.edu.gh/handle/123456789/266 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Nutrition and Food Sciences | |
| dc.relation.ispartofseries | Volume 7; Issue1 | |
| dc.subject | Agriculture | |
| dc.subject | Spices | |
| dc.subject | Pork sausage | |
| dc.subject | Monodora myristica | |
| dc.subject | Xylopia aethiopica | |
| dc.title | Evaluation of selected local spices on sensory characteristics of fresh pork sausage | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of selected local spices on sensory characteristics of fresh pork sausage.pdf
- Size:
- 188.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
