Changes in Nib Acidity, Proteolysis and Sugar Concentration as Influenced by Pod Storage and Roasting Conditions of Fermented Cocoa (Theobroma cacao) Beans
dc.contributor.author | Ofosu-Ansah, Eric | |
dc.contributor.author | Budu, Agnes Simpson | |
dc.contributor.author | Mensah-Brown, Henry | |
dc.contributor.author | Takrama, Jemmy Felix | |
dc.contributor.author | Afoakwa, Emmanuel Ohene | |
dc.date.accessioned | 2023-10-23T18:13:14Z | |
dc.date.available | 2023-10-23T18:13:14Z | |
dc.date.issued | 2013-12-20 | |
dc.description.abstract | Changes in nib acidity, protein and sugar concentration during roasting of pulp pre-conditioned and fermented cocoa (Theobroma cacao) beans were investigated. A 4 × 4 full factorial design with the principal experimental factors as pod storage (0, 3, 7 and 10 d) and roasting time (0, 15, 30 and 45 min) were used. The roasted samples were evaluated for pH, titratable acidity, protein content and sugars concentrations using standard methods. Increasing pod storage caused consistent increases in pH with concomitant decreases in titratable acidity, whereas increasing roasting time caused only marginal and insignificant changes in pH but significantly decreased the titratable acidity. The protein content decreased significantly (P < 0.05) with increasing pod storage and roasting time. Reducing sugars increased marginally with increasing pod storage treatments whiles increasing roasting time significantly (P < 0.05) decreased the reducing sugars of the beans for all pod storage. The non-reducing sugar and total sugar content of the beans decreased significantly from 3.493 mg/g to 2.641 mg/g and from 9.284 mg/g to 8.891 mg/g, respectively, for pods stored from 0 to 10 days while roasting time caused slight decreases in non-reducing sugars with a considerable decrease in total sugars. Pod storage up to seven days decreased considerable the nib acidity (non-volatile acids), non-reducing sugars and total sugars while roasting up to 45 min at 120 °C caused dramatic decreases in the nib acidity and reducing sugars with only marginal decreases in non-reducing sugars and total sugars. | en_US |
dc.identifier.citation | Ofosu-Ansah, E., Budu, A. S., Mensah-Brown, H., Takrama, J. F., & Afoakwa, E. O. (2013). Changes in nib acidity, proteolysis and sugar concentration as influenced by pod storage and roasting conditions of fermented cocoa (Theobroma cacao) beans. Journal of Food Science and Engineering, 3(12), 635. | en_US |
dc.identifier.uri | https://d1wqtxts1xzle7.cloudfront.net/45177699/Changes_in_Nib_Acidity_Proteolysis_and_S20160428-20957-11ug69i-libre.pdf?1461877188=&response-content-disposition=inline%3B+filename%3DChanges_in_Nib_Acidity_Proteolysis_and_S.pdf&Expires=1690893420&Signature=YBtFfnFzh3Zq3qm9Cl2Tc-7CaYDjzyncmWQ5WicSuNgWBQAsBXQTnYFAM3eSNsrE992kND7XlXeWfO3WPl2LqLXnr3Wu0xRTIM4tDG65d-Mnta0FosrqSD71FLnNfi65aBmBF4TMCbhxSKIG-5M2y5Y9W2qARzVAwVYIrxWdot-Wr1AC1D5PTQSsGvzlJIsrUxGgYGBQ35rJfAK00GLYwUyIwDoEjXXuVOawO91-~NU~TW3MUbpdp0A7VvnIj84s4o0wmCMiEkJ-dREVOBhV7EAkUj1HAJXW~tx7c2HyW09fW1jfZ8aZy9b3yFwgaVzAct5z1pup6zmscAgMdBJNbQ__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA | |
dc.identifier.uri | https://ir.mug.edu.gh/handle/123456789/187 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Food Science and Engineering | en_US |
dc.subject | Cocoa | en_US |
dc.subject | Theobroma cacao | en_US |
dc.subject | Acidity | en_US |
dc.subject | Pulp pre-conditioning | en_US |
dc.subject | Pod storage | en_US |
dc.subject | Roasting | en_US |
dc.subject | Sugars | en_US |
dc.title | Changes in Nib Acidity, Proteolysis and Sugar Concentration as Influenced by Pod Storage and Roasting Conditions of Fermented Cocoa (Theobroma cacao) Beans | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Changes_in_Nib_Acidity_Proteolysis_and_S.pdf
- Size:
- 972.7 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: