Dynamics of an SIRWS model with waning of immunity and varying immune boosting period
| dc.contributor.author | Sarkodie, Opoku Richmond | |
| dc.contributor.author | Bartha, A. Ferenc | |
| dc.contributor.author | Polner, Mónika | |
| dc.contributor.author | Röst, Gergely | |
| dc.date.accessioned | 2025-10-23T10:04:00Z | |
| dc.date.issued | 2022-07-29 | |
| dc.description.abstract | SIRS models capture transmission dynamics of infectious diseases for which immunity is not lifelong. Extending these models by a W compartment for individuals with waning immunity, the boosting of the immune system upon repeated exposure may be incorporated. Previous analyses assumed identical waning rates from R to W and from W to S. This implicitly assumes equal length for the period of full immunity and of waned immunity. We relax this restriction, and allow an asymmetric partitioning of the total immune period. Stability switches of the endemic equilibrium are investigated with a combination of analytic and numerical tools. Then, continuation methods are applied to track bifurcations along the equilibrium branch. We find rich dynamics: Hopf bifurcations, endemic double bubbles, and regions of bistability. Our results highlight that the length of the period in which waning immunity can be boosted is a crucial parameter significantly influencing long term epidemiological dynamics. | |
| dc.identifier.citation | Opoku-Sarkodie, R., Bartha, F. A., Polner, M., & Röst, G. (2022). Dynamics of an SIRWS model with waning of immunity and varying immune boosting period. Journal of Biological Dynamics, 16(1), 596-618. | |
| dc.identifier.uri | https://ir.mug.edu.gh/handle/123456789/260 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and francis | |
| dc.subject | Waning immunity | |
| dc.subject | Immune boostin g | |
| dc.subject | SIRWS system | |
| dc.subject | Partitioning of immunity | |
| dc.subject | Hopf bifurcation | |
| dc.title | Dynamics of an SIRWS model with waning of immunity and varying immune boosting period | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dynamics of an SIRWS model with waning of immunity and varying immune boosting period 2022.pdf
- Size:
- 3.69 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
