Flexible working hours and child policy practice on organisational commitment: a study of two organisations (University of Ghana and Ghana Statistical Service)
dc.contributor.author | Appiah, Henrietta | |
dc.date.accessioned | 2025-05-09T13:45:38Z | |
dc.date.available | 2025-05-09T13:45:38Z | |
dc.date.issued | 2022-08 | |
dc.description.abstract | The current study examined flexible work arrangement and childcare policy practices on organisational commitment within two state institutions. The study used a quantitative approach by adopting the comparative exploratory study design. A sample of one hundred and twenty-four (124) respondents were obtained via purposive and convenience sampling using survey questionnaires and online Google Forms for the data collection. Ethical guidelines including informed consent, confidentiality, voluntary participation, cause no harm were upheld throughout the study. The obtained data were analyzed using descriptive, frequency, Pearson correlation, independent t-test for the analysis and the results presented. The findings from the study revealed various domains of flexible work practices being used and highly valued by the institutions. A positive relationship between tenure and organisational commitment was found. Also, there was significant differences where married employees reported higher levels of commitment than unmarried employees. Further, childcare practices were found to be beneficial but was not significant when compared with institution without childcare practices in the workplace. The findings were discussed in line with literature. The research ended with some recommended strategies for management of the sampled institutions to consider in ensuring that they offer employees the best of conditions on childcare practices and flexibility in work arrangements. The researcher also posited some practical recommendations for other stakeholders within the sector as well as some research gaps for future studies. | en_US |
dc.identifier.citation | Appiah, H. (2022) Flexible working hours and child policy practice on organisational commitment: a study of two organisations (University of Ghana and Ghana Statistical Service).Methodist University Ghana. | en_US |
dc.identifier.uri | https://ir.mug.edu.gh/handle/123456789/246 | |
dc.language.iso | en | en_US |
dc.publisher | Methodist University Ghana | en_US |
dc.subject | Child care | en_US |
dc.subject | Policy practice | en_US |
dc.subject | Organisational commitment | en_US |
dc.subject | Flexible working hours | en_US |
dc.title | Flexible working hours and child policy practice on organisational commitment: a study of two organisations (University of Ghana and Ghana Statistical Service) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Henrietta Final Thesis 2022 (1).pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: