The driving forces of the service sector of the Ghanaian economy
dc.contributor.author | Enu, Patrick | |
dc.contributor.author | Addey, Augustina Abena | |
dc.contributor.author | Okonkwo, Cyril Bonaventure | |
dc.date.accessioned | 2023-11-01T16:40:15Z | |
dc.date.available | 2023-11-01T16:40:15Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The service sector in Ghana over the years has seen a tremendous growth, displacing both the agricultural and industrial sectors. Thus it is fitting to examine what drives this growth in the service sector of Ghana and also determine which of the sub-sectors is more potent. To achieve this, two models were specified. The method of Ordinary Least Squares estimation technique was employed to determine the potency of the service sub-sectors (transport and communication, tourism, financial institutions, health and education) and also to determine the contributions and impact of some macroeconomic variables (labour force, capital, real gross domestic product, service export and service import) on service output in Ghana. The study findings that financial institutions are the sub-sector that drives service output in Ghana. Also labour force and real gross domestic product per capita were determined as the key macroeconomic variables that drive the service sector growth in Ghana. Based on this, the study recommends that more investment be made in such areas | en_US |
dc.identifier.citation | Enu, P., Addey, A. A., & Okonkwo, C. B. (2015). The Driving Forces of the Service Sector of the Ghanaian Economy. Global Journal of Management Studies and Researches, 2(2), 83-93. | en_US |
dc.identifier.issn | 2345-6086 | |
dc.identifier.uri | https://ir.mug.edu.gh/handle/123456789/205 | |
dc.language.iso | en | en_US |
dc.publisher | Global Journal of Management Studies and Researches | en_US |
dc.subject | Driving Forces | en_US |
dc.subject | Services Sector | en_US |
dc.subject | Ghana | en_US |
dc.title | The driving forces of the service sector of the Ghanaian economy | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enu_The_Driving_Forces_of_the_Service_Sector.pdf
- Size:
- 176.37 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: