Psychosocial factors influencing the perception and choice of nursing as a profession: A study at Korle - Bu nurses’ training college
dc.contributor.author | Prudence Portia, Mwini-Nyaledzigbor | |
dc.contributor.author | Atindanbila, Samuel | |
dc.contributor.author | Agbakpe, Gladstone F. | |
dc.date.accessioned | 2023-07-22T12:08:07Z | |
dc.date.available | 2023-07-22T12:08:07Z | |
dc.date.issued | 2014-02-20 | |
dc.description | This paper explored the psychosocial factors influencing the perception and choice of nursing as a profession by student nurses. | en_US |
dc.description.abstract | This paper explored the psychosocial factors influencing the perception and choice of nursing as a profession by student nurses. Three hundred and sixty student nurses (N=360) were systematically sampled from Korle - Bu Nurses’ Training College in the Accra Metropolis in Ghana. A self-designed questionnaire on the students’ perception of the nursing profession and the factors that influenced their choice of nursing as a career was administered to students in their first, second and third year of study in the programme. The results were analyzed using ANOVA and Chi square Test of Independence. The findings of the study revealed that the students had a favourable perception of nursing as a profession. The psychosocial factors that influenced their choice of nursing included, the opportunity that the profession will offer for them to travel abroad and influence from parents. It was recommended that the government should formulate policies to upgrade remunerations for professional nurses in the country to minimize the exodus of nurses since the study indicated that students had high levels of intention to travel abroad after graduation | en_US |
dc.identifier.citation | Mwini-Nyaledzigbor, P. P., Atindanbila, S., Agbakpe, G. F., & Abasimi, E. (2014). PSYCHOSOCIAL FACTORS INFLUENCING THE PERCEPTION AND CHOICE OF NURSING AS A PROFESSION: A STUDY AT KORLE-BU NURSES’TRAINING COLLEGE. | en_US |
dc.identifier.other | 10.11648/j.pbs.20140301.15 | |
dc.identifier.uri | https://ir.mug.edu.gh/handle/123456789/157 | |
dc.language.iso | en | en_US |
dc.publisher | Psychology and Behavioral Sciences | en_US |
dc.relation.ispartofseries | Vol. 3;Issue 1 | |
dc.subject | Psychosocial Factors | en_US |
dc.subject | Choice of nursing | en_US |
dc.subject | Nursing as a profession | en_US |
dc.subject | Korle-Bu Nursing | en_US |
dc.title | Psychosocial factors influencing the perception and choice of nursing as a profession: A study at Korle - Bu nurses’ training college | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PSYCHOSOCIAL FACTORS INFLUENCING THE PERCEPTION AND CHOICE OF NURSING AS A PROFESSION A STUDY AT KORLE - BU NURSES’ TRAINING COLLEGE.pdf
- Size:
- 223.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: