Impact of macroeconomic factors on industrial production in Ghana
dc.contributor.author | Enu, Patrick | |
dc.contributor.author | Hagan, Edmund | |
dc.contributor.author | Attah-Obeng, Prudence | |
dc.date.accessioned | 2023-11-01T16:25:48Z | |
dc.date.available | 2023-11-01T16:25:48Z | |
dc.date.issued | 2013-10 | |
dc.description.abstract | The article looks at the impact of macroeconomic indicators on industrial production in Ghana. The ordinary least squares estimation technique is utilized given the sample size of 21 due to the unavailability of data. The study identified real petroleum prices (-), real exchange rate (-), import of goods and services (+) and government spending (+) as the key macroeconomic factors that influence industrial production in Ghana. Based on the findings, we recommend that the government of Ghana should continue to stabilize the macroeconomic environment of Ghana in order to achieve industrial growth and development. | en_US |
dc.identifier.citation | Enu, P., Hagan, E., & Attah-Obeng, P. (2013). Impact of macroeconomic factors on industrial production in Ghana. European Scientific Journal, 9(28). | en_US |
dc.identifier.issn | : 1857 – 7881 (Print) | |
dc.identifier.issn | 1857- 7431 (Electronic) | |
dc.identifier.uri | https://ir.mug.edu.gh/handle/123456789/201 | |
dc.publisher | European Scientific Journal | en_US |
dc.subject | Industrial Production | en_US |
dc.subject | Macroeconomic Factors | en_US |
dc.subject | Ordinary Least Squares Estimation Technique | en_US |
dc.title | Impact of macroeconomic factors on industrial production in Ghana | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enu_IMPACT_OF_MACROECONOMIC_FACTORS_ON_INDUS.pdf
- Size:
- 252.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: