Dynamics of an SIRWS model with waning of immunity and varying immune boosting period
dc.contributor.author | Opoku-Sarkodie, Richmond | |
dc.contributor.author | Bartha, Ferenc A. | |
dc.contributor.author | Polner, Mónika | |
dc.contributor.author | Röst, Gergely | |
dc.date.accessioned | 2024-05-28T14:30:42Z | |
dc.date.available | 2024-05-28T14:30:42Z | |
dc.date.issued | 2022-07-29 | |
dc.description.abstract | SIRS models capture transmission dynamics of infectious diseases for which immunity is not lifelong. Extending these models by a W compartment for individuals with waning immunity, the boosting of the immune system upon repeated exposure may be incorporated. Previous analyses assumed identical waning rates from R to W and from W to S. This implicitly assumes equal length for the period of fullimmunityandofwanedimmunity.Werelaxthisrestriction,andallowan asymmetric partitioning of the total immune period. Stability switches of the endemic equilibrium are investigated with a combination of analytic and numerical tools. Then, continuation methods are applied to track bifurcations along the equilibrium branch. We find rich dynamics: Hopf bifurcations, endemic double bubbles, and regions of biostability. Our results highlight that the length of the period in which waning immunity can be boosted is a crucial parameter significantly influencing long term epidemiological dynamics. | en_US |
dc.identifier.citation | Opoku-Sarkodie, R., Bartha, F. A., Polner, M., & Röst, G. (2022). Dynamics of an SIRWS model with waning of immunity and varying immune boosting period. Journal of Biological Dynamics, 16(1), 596-618. | en_US |
dc.identifier.uri | https://ir.mug.edu.gh/handle/123456789/233 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Biological Dynamics | en_US |
dc.subject | Waning immunity | en_US |
dc.subject | immune boosting | en_US |
dc.subject | SIRWS system | en_US |
dc.subject | partitioning of immunity | en_US |
dc.subject | Hopf bifurcation | en_US |
dc.title | Dynamics of an SIRWS model with waning of immunity and varying immune boosting period | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dynamics of an SIRWS model with waning of immunity and varying immune boosting period.pdf
- Size:
- 3.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: