The relationship between GDP growth rate and inflationary rate in Ghana: an elementary statistical approach
dc.contributor.author | Enu, Patrick | |
dc.contributor.author | Attah-Obeng, Prudence | |
dc.contributor.author | Hagan, Edmond | |
dc.date.accessioned | 2023-11-06T14:33:09Z | |
dc.date.available | 2023-11-06T14:33:09Z | |
dc.date.issued | 2013-09 | |
dc.description.abstract | The study determines the relationship between GDP (Gross Domestic Product) growth rate and inflationary rate in Ghana from the period 1980 to 2012. The study employs the methods of scatter plot, correlation analysis and simple linear regression estimated using OLS (Ordinary Least Squares). All the three approaches proved that there is a strong negative linear relationship between GDP growth rate and inflation rate in Ghana. That is a 1% increase in inflation rate will cause GDP growth rate to decrease by 0.0864724%. However, a 1% decrease in inflation rate will cause GDP growth rate to increase by 0.0864724%. This value is statistically significant at the 5% level of significance. Therefore, policy makers should formulate and implement monetary, fiscal and physical policies that will continue to keep inflation rate downward to enhance economic growth and stability | en_US |
dc.identifier.citation | Enu, P., Attah-Obeng, P., & Hagan, E. (2013). The relationship between GDP growth rate and inflationary rate in Ghana: an elementary statistical approach. Academic Research International, 4(5), 310-318. | en_US |
dc.identifier.issn | : 2223-9944 | |
dc.identifier.uri | https://ir.mug.edu.gh/handle/123456789/213 | |
dc.publisher | Academic Research International | en_US |
dc.subject | GDP growth rate | en_US |
dc.subject | Inflation rate | en_US |
dc.subject | Scatter Plot | en_US |
dc.subject | Correlation | en_US |
dc.subject | Ordinary Least Squares | en_US |
dc.title | The relationship between GDP growth rate and inflationary rate in Ghana: an elementary statistical approach | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The relationship between GDP growth rate and inflationary rate in Ghana_an elementary statistical approach.pdf
- Size:
- 142.46 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: