Statistics for MUG Repository
Total visits
| views | |
|---|---|
| The Influence of Self-Esteem and Peer Pressure on Career Choice of Adolescents in Greater Accra, Ghana | 150 |
| Flexible working hours and child policy practice on organisational commitment: a study of two organisations (University of Ghana and Ghana Statistical Service) | 25 |
| The Impact of Pre-Marital Counseling and Psychological Variables on Marital Satisfaction Among Married Couples in Laterbiokoshie, Accra, Ghana | 19 |
| Mathematics Anxiety among Ghanaian Students: A Case Study of Students of Kinbu Senior High / Technical School, Accra and Hermann-Gmeiner SOS Junior High School, Tema | 14 |
| Mathematical Model to Extrapolate the Population of Ghana: An Application of Newton‟s Divided Difference Formula | 14 |
| Competitive Tendering, an Effective Tool in Ensuring Value for Money in Public Sector Procurement: A Case Study at “Ahanta West District Assembly” A District in the Western Part of Ghana | 14 |
| The effects of diminishing family and community ties on the elderly in Ghana | 14 |
| 20th Congregation brochure | 13 |
| The prevalence and predictive factors of breast cancer screening among older Ghanaian women | 13 |
| Teacher motivation and job satisfaction on intention to quit: An empirical study in public second cycle schools in Tamale metropolis, Ghana | 11 |
